Double Roller CNC Metal Spinning Machine
The actual price is based on the order quantity, configuration and cost of molds. For detailed quotation, please click on INQUIRY and it will be sent within 20 minutes. You will receive our latest purchase suggestions and promotion information after you send an inquiry.
1. Spinnng capacity of Aluminum, Copper 8mm, Carbon Steel 6mm, Stainless Steel 4mm
2. 300-1500mm blank sheet for spinning
3. Spinning all kinds of spun parts in variety industries
4. The positioning accuracy is higher and stable.
5. Free training
- Single roller
- 2 working axes
- Siemens 808D CNC control system
- CAD-CAM programming system
- USB or Networking connectivity
- Integrated automatic lubrication system makes the maintenance more reliable.
- Automatic positioning of tailstock and other units available
- Semi-enclosed Safety doors available
- 4 position indexable head for quick roller/tool changes
- Meehanite cast iron machine body with high quality and less deformation
- Precision ball screws ensure dynamic performance well and positioning accurately
- Multifunctional machines: spinning, shear forming, machining, trimming, beading, flanging
- 2 years warranty and lifetime technical support.
Give us a call at +86-18951166013 or email us by sales@tiptopmfg.com today for a formal quote on the CNC Metal Spinning Machine and talk to TIPTOP expert.
Model | SP400 | SP600 | SP800 | SP1000 | SP1200 |
---|---|---|---|---|---|
Amount of Rollers | Sync 2+ | Sync 2+ | Sync 2+ | Sync 2+ | Sync 2+ |
Max. Diameter of Material | Ø400 mm | Ø600 mm | Ø800 mm | Ø1000 mm | Ø1200 mm |
Max. Swing Over Slide | Ø200 mm | Ø300 mm | Ø500 mm | Ø600 mm | Ø800 mm |
Max. Length of Work Piece | 400 mm | 500 mm | 500 mm | 600 mm | 600 mm |
Material Thickness | 0.5-3.0 mm (Aluminum, Copper) 0.5-2.5 mm (Carbon Steel) 0.5-2mm (Stainless Steel) | 0.5-4.0 mm (Aluminum, Copper) 0.5-3mm (Carbon Steel) 0.5-2.5mm (Stainless Steel) | 0.5-4.0 mm (Aluminum, Copper) 0.5-3.5mm (Carbon Steel) 0.5-2.5 mm (Stainless Steel) | 0.5-6.0 mm (Aluminum, Copper) 0.5-4mm (Carbon Steel) 0.5-3.5 mm (Stainless Steel) | 0.5-6.0 mm (Aluminum, Copper) 0.5-4 mm (Carbon Steel) 0.5-3.5mm (Stainless Steel) |
X Travel | 200 mm | 230 mm | 230 mm | 610 mm | 610 mm |
Z Travel | 450 mm | 750 mm | 750 mm | 780 mm | 780 mm |
Pushing Force for X Axis | 30 kN | 35 kN | 40 kN | 60 kN | 60 kN |
Pushing Force for Z Axis | 30 kN | 35 kN | 40 kN | 60 kN | 60 kN |
Pushing Force of Tailstock | 20 kN | 30 kN | 30 kN | 40 kN | 40 kN |
Guide Rail Type | Linear Guide Rail | Linear Guide Rail | Linear Guide Rail | Linear Guide Rail | Linear Guide Rail |
Width of Bed | 500 mm | 525 mm | 525 mm | 850 mm | 850 mm |
Rapid Traverse X/Z | 10/15 m/min | 10/15 m/min | 10/15 m/min | 8/12 m/min | 8/12 m/min |
Servo Power X/Z | 10/10 N.m | 15/10 N.m | 15/10 N.m | 20/15 N.m | 20/15 N.m |
Pulse Equivalent X/Z | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm |
Positioning Accuracy | 0.010 mm | 0.015 mm | 0.015 mm | 0.015 mm | 0.015 mm |
Repetitive Positioning Accuracy | 0.006 mm | 0.008 mm | 0.008 mm | 0.008 mm | 0.008 mm |
Spindle Nose | A2-6 | D8 | D8 | C11 | C11 |
Taper of Spindle Bore | MT6 | 90(1:20) Metric | 90(1:20) Metric | 120(1:20) Metric | 120(1:20) Metric |
Spindle Bore | Ø56 mm | Ø82 mm | Ø82 mm | Ø110 mm | Ø110 mm |
Spindle Speed | 3000 rpm | 2500 rpm | 2500 rpm | 1500 rpm | 1500 rpm |
Taper of Tailstock Quill | MT5 | MT5 | MT5 | MT5 | MT5 |
Travel of Tailstock | Null | 450 mm | 450 mm | 500 mm | 500 mm |
Travel of Tailstock Quill | 250 mm | 150 mm | 150 mm | 200 mm | 200 mm |
Diameter of Tailstock Quill | Ø82 mm | Ø82 mm | Ø82 mm | Ø85 mm | Ø82 mm |
Amount of Tools / Shank Size | 4+1 / 25x25mm | 4+1 / 25x25mm | 4+4 / 25x25mm | 4+4 / 25x25mm | 4+4 / 25x25mm |
Spindle Motor Power | 7.5 kw | 11 kw | 15 kw | 22 kw | 22 kw |
Machining Accuracy | It 6 | It 6 | It 6 | It 6 | It 6 |
Surface Roughness | Ra 1.25 | Ra 1.25 | Ra 1.25 | Ra 1.25 | Ra 1.25 |
Overall Dimensions | 2.5×1.7×1.8 m3 | 3.2×2.0×1.8 m3 | 3.2×2.0×1.8 m3 | 3.6×2.5×2.2 m3 | 3600×2500×2500mm |
Net Weight | 3000 kg | 3800 kg | 4200 kg | 6000 kg | 6200Kg |
Note:Design and specifications subject to change without notice.
Standard:
No. | Name | Qty |
1 | Operation Manual | 1 Book |
2 | CNC Controller Operation Manual | 1 Book |
3 | Packing List | 1 Book |
4 | Quality Certificate | 1 Book |
5 | Flange Plate | 1 set |
6 | Internal Hexagonal Wrench | 1 set |
7 | Open End Wrench | 1 set |
8 | Cross Screwdriver | 1 set |
9 | Straight Screwdriver | 1 set |
10 | Wrench | 1 set |
11 | Parallel Block | 1 set |
12 | Tools Box | 1 set |
Configuration:
No. | Name | Brand/Origin |
1 | CNC Control System | Siemens 808D, Germany |
2 | Main Electrical Components | Schneider, French |
3 | Main Motor | CTB, China |
4 | Servo Drive | CTB, China |
5 | Ball-screw & Linear guide | HIWIN, Taiwan |
6 | Hydraulic Valve | DACHUNG, Taiwan |
7 | Hydraulic Pump | ANSON, Taiwan |
8 | Hydraulic Motor | CHYUN TSEH, Taiwan |
9 | Cooling System | COOLBIT, Taiwan |
10 | Oil Seals | NOK, Japan |