Single Roller CNC Metal Spinning Machine
The actual price is based on the order quantity, configuration and cost of molds. For detailed quotation, please click on INQUIRY and it will be sent within 20 minutes. You will receive our latest purchase suggestions and promotion information after you send an inquiry.
1. Spinning capacity of Aluminum, Copper 8mm, Carbon Steel 6mm, Stainless Steel 4mm
2. 300-1500mm blank sheet for spinning
3. Spinning all kinds of spun parts in variety industries
4. The positioning accuracy is higher and stable.
5. Free training
TIPTOP is specialized in metal spinning. With our ability to CNC metal spinning lathe machine, we are able to spin metal blanks into barrel, horn, disc, hemispherical, cone, curved, parabolic, warhead and so on.
It can also be turning, trimming, flanging and crimping. Various metal materials can be spin-formed, such as cold rolled steel, hot rolled steel, aluminum, stainless steel, brass, copper, titanium, inconel and other rare metals.
The CNC metal spinning machine is widely used in aerospace, military, machinery, chemical, automotive, ventilation, hardware, lampshades, handicrafts, kitchen utensils, environment and agriculture.
- Single roller
- 2 working axes
- Siemens 808D CNC control system
- CAD-CAM programming system
- USB or Networking connectivity
- Integrated automatic lubrication system makes the maintenance more reliable.
- Automatic positioning of tailstock and other units available
- Semi-enclosed Safety doors available
- 4 position indexable head for quick roller/tool changes
- Meehanite cast iron machine body with high quality and less deformation
- Precision ball screws ensure dynamic performance well and positioning accurately
- Multifunctional machines: spinning, shear forming, machining, trimming, beading, flanging
- 2 years warranty and lifetime technical support.
Give us a call at +86-18951166013 or email us by sales@tiptopmfg.com today for a formal quote on the CNC Metal Spinning Machine and talk to TIPTOP expert.
Model | SG300 | SG500 | SG1500 |
---|---|---|---|
Amount of Rollers | 1+ | 1+ | 1+ |
Max. Diameter of Material | Ø300 mm | Ø500 mm | Ø1500 mm |
Max. Swing Over Slide | <Ø300 mm | <Ø500 mm | Ø1500 mm |
Max. Length of Work Piece | 0.5-3.0 mm (Aluminum, Copper) 0.5-2.0mm (Carbon Steel) 0.5-1.5mm (Stainless Steel) | 0.5-4.0 mm (Aluminum, Copper) 0.5-2.5 mm (Carbon Steel) 0.5-2.0 mm (Stainless Steel) | 0.5-8 mm (Aluminum, Copper) 0.5-6 mm (Carbon Steel) 0.5-4 mm (Stainless Steel) |
X Travel | 300 mm | 300 mm | 800 mm |
Z Travel | 220 mm | 320 mm | 750 mm |
Pushing Force for X Axis | 30 kN | 30 kN | 60 kN |
Pushing Force for Z Axis | 30 kN | 30 kN | 60 kN |
Pushing Force of Tailstock | 20 kN | 20 kN | 40 kN |
Guide Rail Type | Linear Guide Rail | Linear Guide Rail | Linear Guide Rail |
Width of Bed | 320 mm | 320 mm | 1650 mm |
Rapid Traverse X/Z | 12/16 m/min | 12/16 m/min | 30/30 m/min |
Servo Power X/Z | 6/7.5 N.m | 7.5/10 N.m | 30/30 kw |
Pulse Equivalent X/Z | 0.001 mm | 0.001 mm | 0.001 mm |
Positioning Accuracy | 0.015 mm | 0.010 mm | 0.015 mm |
Repetitive Positioning Accuracy | 0.006 mm | 0.006 mm | 0.008 mm |
Spindle Nose | C6 | C6 | C6 |
Taper of Spindle Bore | MT6 | MT6 | 120(1:20) Metric |
Spindle Bore | Ø52 mm | Ø52 mm | Ø110 mm |
Spindle Speed | 3000 rpm | 2500 rpm | 800 rpm |
Taper of Tailstock Quill | MT5 | MT5 | MT6 |
Travel of Tailstock | 250 mm | 250 mm | 500 mm |
Travel of Tailstock Quill | 200 mm | 200 mm | 200 mm |
Diameter of Tailstock Quill | Ø82 mm | Ø82 mm | Ø135 mm |
Amount of Tools / Shank Size | 6 / 25×25 mm2 | 6 / 25×25 mm2 | 6 |
Spindle Motor Power | 5.5 kw | 7.5 kw | 22 kw |
Machining Accuracy | It 6 | It 6 | It 6 |
Surface Roughness | Ra 1.25 | Ra 1.25 | Ra 3.2 |
COverall Dimensions | 2300×1300×1600mm | 2500×1300×1600mm | 4000×2000×3200mm |
Net Weight | 2000 kg | 2500 kg | 10000Kg |
Note:Design and specifications subject to change without notice.
Standard:
No. | Name | Qty |
1 | Operation Manual | 1 Book |
2 | CNC Controller Operation Manual | 1 Book |
3 | Packing List | 1 Book |
4 | Quality Certificate | 1 Book |
5 | Flange Plate | 1 set |
6 | Internal Hexagonal Wrench | 1 set |
7 | Open End Wrench | 1 set |
8 | Cross Screwdriver | 1 set |
9 | Straight Screwdriver | 1 set |
10 | Wrench | 1 set |
11 | Parallel Block | 1 set |
12 | Tools Box | 1 set |
Configuration:
No. | Name | Brand/Origin |
1 | CNC Control System | Siemens 808D, Germany |
2 | Main Electrical Components | Schneider, French |
3 | Main Motor | CTB, China |
4 | Servo Drive | CTB, China |
5 | Ball-screw & Linear guide | HIWIN, Taiwan |
6 | Hydraulic Valve | DACHUNG, Taiwan |
7 | Hydraulic Pump | ANSON, Taiwan |
8 | Hydraulic Motor | CHYUN TSEH, Taiwan |
9 | Cooling System | COOLBIT, Taiwan |
10 | Oil Seals | NOK, Japan |